Part | ID | Quantity | Color | Description |
![]() | 3705 | 34 | Black | Technic Axle 4 |
![]() | 3706 | 8 | Black | Technic Axle 6 |
![]() | 3707 | 8 | Black | Technic Axle 8 |
![]() | 3737 | 4 | Black | Technic Axle 10 |
![]() | 32062 | 100 | Red | Technic Axle 2 Notched |
![]() | 6587 | 5 | Tan | Technic Axle 3 with Stud |
![]() | 2736 | 4 | Light Bluish Gray | Technic Axle Towball |
![]() | 32073 | 14 | Light Bluish Gray | Technic Axle 5 |
![]() | 44294 | 19 | Light Bluish Gray | Technic Axle 7 |
![]() | 4519 | 92 | Light Bluish Gray | Technic Axle 3 |
![]() | 60485 | 2 | Light Bluish Gray | Technic Axle 9 |
![]() | 55013 | 5 | Dark Bluish Gray | Technic Axle 8 with Stop |
![]() | 6587 | 14 | Dark Bluish Gray | Technic Axle 3 with Stud |
![]() | 87083 | 5 | Dark Bluish Gray | Technic Axle 4 with Stop |
![]() | 2825 | 9 | Black | Technic Beam 1 x 4 Thin with Stud Connector |
![]() | 32009 | 8 | Black | Technic Beam 1 x 11.5 Double Bent Thick |
![]() | 32017 | 4 | Black | Technic Beam 1 x 5 Thin |
![]() | 32056 | 12 | Black | Technic Beam 3 x 3 L-Shape Thin |
![]() | 32063 | 2 | Black | Technic Beam 1 x 6 Thin |
![]() | 32065 | 4 | Black | Technic Beam 1 x 7 Thin |
![]() | 32140 | 21 | Black | Technic Beam 2 x 4 L-Shape Thick |
![]() | 32249 | 4 | Black | Technic Beam 3 x 3 L-Shape with Quarter Ellipse Thin |
![]() | 32250 | 8 | Black | Technic Beam 3 x 5 L-Shape with Quarter Ellipse Thin |
![]() | 32271 | 5 | Black | Technic Beam 1 x 9 Bent (7 - 3) Thick |
![]() | 32278 | 26 | Black | Technic Beam 1 x 15 Thick |
![]() | 32316 | 48 | Black | Technic Beam 1 x 5 Thick |
![]() | 32449 | 29 | Black | Technic Beam 1 x 4 Thin |
![]() | 32523 | 19 | Black | Technic Beam 1 x 3 Thick |
![]() | 32524 | 28 | Black | Technic Beam 1 x 7 Thick |
![]() | 32525 | 15 | Black | Technic Beam 1 x 11 Thick |
![]() | 32526 | 19 | Black | Technic Beam 3 x 5 L-Shape Thick |
![]() | 40490 | 22 | Black | Technic Beam 1 x 9 Thick |
![]() | 41239 | 10 | Black | Technic Beam 1 x 13 Thick |
![]() | 41677 | 30 | Black | Technic Beam 1 x 2 Thin |
![]() | 43857 | 13 | Black | Technic Beam 1 x 2 Thick |
![]() | 60483 | 8 | Black | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole |
![]() | 60484 | 5 | Black | Technic Beam 3 x 3 T-Shape Thick |
![]() | 6632 | 43 | Black | Technic Beam 1 x 3 Thin |
![]() | 32140 | 4 | Red | Technic Beam 2 x 4 L-Shape Thick |
![]() | 32278 | 1 | Red | Technic Beam 1 x 15 Thick |
![]() | 32316 | 8 | Red | Technic Beam 1 x 5 Thick |
![]() | 32523 | 5 | Red | Technic Beam 1 x 3 Thick |
![]() | 32524 | 16 | Red | Technic Beam 1 x 7 Thick |
![]() | 32525 | 9 | Red | Technic Beam 1 x 11 Thick |
![]() | 40490 | 6 | Red | Technic Beam 1 x 9 Thick |
![]() | 41239 | 2 | Red | Technic Beam 1 x 13 Thick |
![]() | 41677 | 8 | Red | Technic Beam 1 x 2 Thin |
![]() | 43857 | 6 | Red | Technic Beam 1 x 2 Thick |
![]() | 2825 | 4 | Light Bluish Gray | Technic Beam 1 x 4 Thin with Stud Connector |
![]() | 32278 | 1 | Light Bluish Gray | Technic Beam 1 x 15 Thick |
![]() | 32316 | 6 | Light Bluish Gray | Technic Beam 1 x 5 Thick |
![]() | 32449 | 2 | Light Bluish Gray | Technic Beam 1 x 4 Thin |
![]() | 32523 | 4 | Light Bluish Gray | Technic Beam 1 x 3 Thick |
![]() | 32524 | 10 | Light Bluish Gray | Technic Beam 1 x 7 Thick |
![]() | 32525 | 3 | Light Bluish Gray | Technic Beam 1 x 11 Thick |
![]() | 32526 | 4 | Light Bluish Gray | Technic Beam 3 x 5 L-Shape Thick |
![]() | 40490 | 1 | Light Bluish Gray | Technic Beam 1 x 9 Thick |
![]() | 41239 | 1 | Light Bluish Gray | Technic Beam 1 x 13 Thick |
![]() | 41677 | 2 | Light Bluish Gray | Technic Beam 1 x 2 Thin |
![]() | 60483 | 3 | Light Bluish Gray | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole |
![]() | 6632 | 9 | Light Bluish Gray | Technic Beam 1 x 3 Thin |
![]() | 32316 | 2 | Dark Bluish Gray | Technic Beam 1 x 5 Thick |
![]() | 32449 | 8 | Dark Bluish Gray | Technic Beam 1 x 4 Thin |
![]() | 32524 | 6 | Dark Bluish Gray | Technic Beam 1 x 7 Thick |
![]() | 32525 | 1 | Dark Bluish Gray | Technic Beam 1 x 11 Thick |
![]() | 41239 | 1 | Dark Bluish Gray | Technic Beam 1 x 13 Thick |
![]() | 3713 | 10 | Black | Technic Bush |
![]() | 3713 | 4 | Red | Technic Bush |
![]() | 32123b | 39 | Light Bluish Gray | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced |
![]() | 3713 | 21 | Light Bluish Gray | Technic Bush |
![]() | 32013 | 23 | Black | Technic Axle and Pin Connector Angled #1 |
![]() | 32015 | 6 | Black | Technic Axle and Pin Connector Angled #5 - 112.5° |
![]() | 32016 | 2 | Black | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32034 | 43 | Black | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32039 | 6 | Black | Technic Axle Connector with Axle Hole |
![]() | 32068 | 2 | Black | Technic Axle and Pin Connector Perpendicular 3L with Pin Hole |
![]() | 32184 | 11 | Black | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole |
![]() | 32192 | 2 | Black | Technic Axle and Pin Connector Angled #4 - 135° |
![]() | 32291 | 2 | Black | Technic Axle and Pin Connector Perpendicular Double |
![]() | 41678 | 3 | Black | Technic Axle and Pin Connector Perpendicular Double Split |
![]() | 42003 | 28 | Black | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes |
![]() | 59443 | 11 | Black | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 62462 | 8 | Black | Technic Pin Connector Round [Slotted] |
![]() | 6536 | 50 | Black | Technic Axle and Pin Connector Perpendicular |
![]() | 6538b | 8 | Black | Technic Axle Connector Ridged [with x Hole x Orientation] |
![]() | 6553 | 2 | Black | Technic Pole Reverser Handle |
![]() | 92907 | 3 | Black | Technic Axle and Pin Connector Perpendicular Split |
![]() | 32013 | 12 | Red | Technic Axle and Pin Connector Angled #1 |
![]() | 32014 | 6 | Red | Technic Axle and Pin Connector Angled #6 - 90° |
![]() | 32016 | 8 | Red | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32034 | 26 | Red | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32039 | 4 | Red | Technic Axle Connector with Axle Hole |
![]() | 32126 | 4 | Red | Technic Axle and Pin Connector Toggle Joint Smooth |
![]() | 32184 | 1 | Red | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole |
![]() | 32291 | 2 | Red | Technic Axle and Pin Connector Perpendicular Double |
![]() | 42003 | 6 | Red | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes |
![]() | 59443 | 13 | Red | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 62462 | 2 | Red | Technic Pin Connector Round [Slotted] |
![]() | 6536 | 4 | Red | Technic Axle and Pin Connector Perpendicular |
![]() | 75535 | 4 | Red | Technic Pin Connector Round [No Slot] |
![]() | 6538b | 2 | Tan | Technic Axle Connector Ridged [with x Hole x Orientation] |
![]() | 32013 | 14 | Light Bluish Gray | Technic Axle and Pin Connector Angled #1 |
![]() | 32014 | 6 | Light Bluish Gray | Technic Axle and Pin Connector Angled #6 - 90° |
![]() | 32015 | 1 | Light Bluish Gray | Technic Axle and Pin Connector Angled #5 - 112.5° |
![]() | 32034 | 4 | Light Bluish Gray | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32039 | 6 | Light Bluish Gray | Technic Axle Connector with Axle Hole |
![]() | 32184 | 5 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole |
![]() | 41678 | 1 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular Double Split |
![]() | 42003 | 2 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes |
![]() | 48989 | 1 | Light Bluish Gray | Technic Pin Connector Perpendicular 3L with 4 Pins |
![]() | 59443 | 7 | Light Bluish Gray | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 63869 | 2 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular Triple |
![]() | 6536 | 7 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular |
![]() | 57585 | 1 | Dark Bluish Gray | Technic Axle Connector Hub with 3 Axles at 120° |
![]() | 61904 | 1 | Dark Bluish Gray | Technic Axle and Pin Connector Block 4 x 3 x 2 1/2 [Linear Actuator Holder] |
![]() | 6538b | 1 | Dark Bluish Gray | Technic Axle Connector Ridged [with x Hole x Orientation] |
![]() | 32269 | 1 | Black | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 2 [X Opening] |
![]() | 32270 | 3 | Black | Technic Gear 12 Tooth Double Bevel |
![]() | 87761 | 1 | Black | Technic Gear Rack 1 x 7 with Axle and Pin Holes |
![]() | 6539 | 2 | Red | Technic Driving Ring |
![]() | 32269 | 5 | Tan | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 2 [X Opening] |
![]() | 6589 | 6 | Tan | Technic Gear 12 Tooth Bevel |
![]() | 4716 | 1 | Light Bluish Gray | Technic, Gear Worm Screw |
![]() | 94925 | 5 | Light Bluish Gray | Technic Gear 16 Tooth Reinforced [New Style] |
![]() | 3647 | 2 | Dark Bluish Gray | Technic Gear 8 Tooth |
![]() | 3648b | 1 | Dark Bluish Gray | Technic Gear 24 Tooth [New Style with Single Axle Hole] |
![]() | 62821 | 1 | Dark Bluish Gray | Technic, Gear Differential with Inner Tabs and Closed Center, 28 Bevel Teeth |
![]() | 6542a | 5 | Dark Bluish Gray | Technic Gear 16 Tooth with Clutch [Toothed] |
![]() | 2780 | 415 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots |
![]() | 32054 | 18 | Black | Technic, Pin Long with Friction Ridges Lengthwise and Stop Bush |
![]() | 32138 | 4 | Black | Technic Pin Double with Axle Hole |
![]() | 6628 | 14 | Black | Technic Pin with Friction Ridges Lengthwise and Towball |
![]() | 4274 | 6 | Blue | Technic Pin 1/2 |
![]() | 43093 | 125 | Blue | Technic Axle Pin with Friction Ridges Lengthwise |
![]() | 6558 | 127 | Blue | Technic Pin Long with Friction Ridges Lengthwise |
![]() | 32054 | 4 | Red | Technic, Pin Long with Friction Ridges Lengthwise and Stop Bush |
![]() | 32556 | 2 | Tan | Technic Pin Long without Friction Ridges |
![]() | 3749 | 2 | Tan | Technic Axle Pin without Friction Ridges Lengthwise |
![]() | 2780 | 3 | Light Bluish Gray | Technic Pin with Friction Ridges Lengthwise and Center Slots |
![]() | 32054 | 6 | Light Bluish Gray | Technic, Pin Long with Friction Ridges Lengthwise and Stop Bush |
![]() | 32556 | 1 | Light Bluish Gray | Technic Pin Long without Friction Ridges |
![]() | 3673 | 2 | Light Bluish Gray | Technic, Pin without Friction Ridges Lengthwise |
![]() | 87082 | 1 | Light Bluish Gray | Technic Pin Long with Friction Ridges Lengthwise and Centre Pin Hole |
![]() | 11214 | 2 | Dark Bluish Gray | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle |
![]() | 32002 | 7 | Dark Bluish Gray | Technic Pin 3/4 |
![]() | 3022 | 2 | Black | Plate 2 x 2 |
![]() | 3032 | 1 | Black | Plate 4 x 6 |
![]() | 3623 | 1 | Black | Plate 1 x 3 |
![]() | 3666 | 1 | Black | Plate 1 x 6 |
![]() | 3710 | 2 | Black | Plate 1 x 4 |
![]() | 3023 | 2 | Trans-Red | Plate 1 x 2 |
![]() | 2420 | 2 | Light Bluish Gray | Plate 2 x 2 Corner |
![]() | 3023 | 2 | Trans-Orange | Plate 1 x 2 |
![]() | 3068b | 1 | Blue | Tile 2 x 2 with Groove |
![]() | 3069b | 1 | Blue | Tile 1 x 2 with Groove |
![]() | 87079 | 2 | White | Tile 2 x 4 with Groove |
![]() | 33299b | 7 | Black | Technic Beam 3 x 0.5 Liftarm with Boss and Pin Semi-Reduced |
![]() | 33299b | 4 | Light Bluish Gray | Technic Beam 3 x 0.5 Liftarm with Boss and Pin Semi-Reduced |
![]() | 64179 | 3 | Light Bluish Gray | Technic Beam 5 x 7 Open Center Thick |
![]() | 32000 | 10 | Black | Technic Brick 1 x 2 [2 Holes] |
![]() | 6541 | 1 | Black | Technic Brick 1 x 1 with Hole |
![]() | 6641 | 1 | Red | Technic Changeover Catch |
![]() | 3794b | 2 | Black | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) |
![]() | 2412b | 8 | Black | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 2903 | 5 | White | Wheel 81.6 x 15 Motorcycle |
![]() | 4185 | 9 | Light Bluish Gray | Technic Wedge Belt Wheel [aka Pulley] |
![]() | 4032a | 4 | Black | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 4032a | 4 | Red | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
![]() | 4073 | 4 | Red | Plate Round 1 x 1 with Solid Stud |
![]() | 44375a | 4 | Red | Dish 6 x 6 Inverted (Radar) [Hollow Studs] |
![]() | 4073 | 2 | White | Plate Round 1 x 1 with Solid Stud |
![]() | 43898 | 4 | White | Dish 3 x 3 Inverted [Radar] |
![]() | 2654 | 2 | Trans-Clear | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
![]() | 4073 | 4 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 43898 | 2 | Metallic Silver | Dish 3 x 3 Inverted [Radar] |
![]() | 85546 | 1 | Unknown | Technic Rubber Belt 33mm |
![]() | 85546 | 3 | White | Technic Rubber Belt 33mm |
![]() | 41669 | 6 | Red | Technic Tooth 1 x 3 with Axlehole |
![]() | 2741 | 1 | Black | Technic Steering Wheel Large |
![]() | 32293 | 2 | Black | Technic Link 1 x 9 |
![]() | 2851 | 2 | Yellow | Technic Engine Piston Round |
![]() | 2852 | 2 | Light Bluish Gray | Technic Engine Connecting Rod |
![]() | 2853 | 2 | Light Bluish Gray | Technic Engine Crankshaft |
![]() | 61903 | 6 | Light Bluish Gray | Technic Universal Joint 3L [Complete Assembly] |
![]() | 76138 | 3 | Light Bluish Gray | Technic Shock Absorber 6.5L with Soft Spring |
![]() | 64391 | 1 | Black | Technic, Panel Fairing # 4 Small Smooth Long, Side B |
![]() | 64394 | 1 | Black | Technic Panel Fairing #13 Large Short Smooth, Side A |
![]() | 64680 | 1 | Black | Technic Panel Fairing #14 Large Short Smooth, Side B |
![]() | 64683 | 1 | Black | Technic, Panel Fairing # 3 Small Smooth Long, Side A |
![]() | 64782 | 1 | Black | Technic Panel 1 x 5 x 11 |
![]() | 87080 | 1 | Black | Technic Fairing # 1 Small Smooth Short, Side A |
![]() | 87086 | 1 | Black | Technic Fairing # 2 Small Smooth Short, Side B |
![]() | 64391 | 1 | Red | Technic, Panel Fairing # 4 Small Smooth Long, Side B |
![]() | 64393 | 1 | Red | Technic Panel Fairing # 6 Long Smooth, Side B |
![]() | 64681 | 1 | Red | Technic Panel Fairing # 5 Long Smooth, Side A |
![]() | 64683 | 1 | Red | Technic, Panel Fairing # 3 Small Smooth Long, Side A |
![]() | 64782 | 3 | Red | Technic Panel 1 x 5 x 11 |
![]() | 64782 | 2 | Light Bluish Gray | Technic Panel 1 x 5 x 11 |
![]() | 75348 | 8 | Yellow | Technic Shock Absorber 9.5L (Complete) |
![]() | 2850 | 2 | Light Bluish Gray | Technic Engine Cylinder [Undetermined Type] |
Generated by Rebrickable.com on Tue, 14 Apr 2015 03:27:49 +1000